X Series Double Column CNC Machining Center
Features
The main components of the machine tool are made of high-strength and high-quality cast iron, and the perfect heating treatment process is adopted to eliminate the residual stress, and sufficient reinforcement plates are arranged to ensure that the whole machine has sufficient strength, rigidity and high stability.
The X axis and Y axis adopt roller-type line rails, and smooth dynamic movement combined with the unique mechanical structure ensures the high-speed and high-precision characteristics of the machine.
The Z-axis adopts a hard rail design, which enhances the axial and radial rigidity during cutting, and improves the cutting ability of the spindle head.
The three-axis adopts pre-pull type C3 grade precision ball screw, which can adjust the thermal displacement caused by temperature rise, so as to ensure the accuracy of positioning accuracy and repeatability.
Adopt strict inspection specifications to verify the accuracy of each machine.
Technical Specifications
| MODEL | UNIT | Grm-2013X | Grm-2015X | Grm-2518X | Grm-3020X | Grm-3022X | Grm-4025X | Grm-5032X | Grm-6032X | Grm-8036X |
| WORK Table | WORK Table | |||||||||
| Table size | mm | 2000x1200 | 2200×1300 | 2700x1600 | 3000x1700 | 3000×1800 | 4000×2100 | 5000×2800 | 6000×2800 | 8000×2800 |
| Max. loading | kg | 2000 | 4500 | 7000 | 7500 | 8000 | 9000 | 14000 | 16000 | 17000 |
| T-slot(no. x size x pitch) | mm | 22×150×7 | 22×150×7 | 22×200x7 | 22×250x7 | 22x200x8 | 22x200x10 | 22x250x11 | 22x250x11 | 22x280x10 |
| Axis Travel | Axis Travel | |||||||||
| X-axis Travel | mm | 2000 | 2000 | 2500 | 3000 | 3000 | 4000 | 5000 | 6000 | 8000 |
| Y-axis Travel | mm | 1380 | 1500 | 1800 | 2200 | 2200 | 2500 | 3200 | 3200 | 3600 |
| Z-axis Travel | mm | 620 | 750 | 800 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 |
| Distance Between Two Columns | mm | 1320 | 1500 | 1800 | 2000 | 2200 | 2500 | 3200 | 3200 | 3600 |
| Height from Worktable to Crossbeam | mm | 970 | 1200 | 1250 | 1390 | 1400 | 1500 | 1500 | 1500 | 1500 |
| Spindle nose to worktable surface | mm | 180-800 | 210-960 | 180-980 | 180-1280 | 200-1300 | 200-1400 | 200-1400 | 200-1400 | 200-1400 |
| Spindle center to column front | mm | 380 | 450 | 450 | 495 | 495 | 495 | 495 | 495 | 495 |
| Spindle | Spindle | |||||||||
| Max. Spindle speed* | rpm | 12000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Spindl motor(S2 30min/S1 cont.)* | kW | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 |
| Spindle Torque(S2 30min/S1 cont.)* | Nm | 47.7/95.5 | 143/236 | 143/236 | 143/236 | 140/286 | 140/286 | 140/286 | 140/286 | 140/286 |
| Spindle Taper* | / | BT40 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle Type | / | Direct Drive | Belt-Type | Belt-Type | ||||||
| Feed | Feed | |||||||||
| X-axis Rapid feed rate | m/min | 20 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 8 |
| Y-axis Rapid feed rate | m/min | 20 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 12 |
| Z-axis Rapid feed rate | m/min | 20 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cutting Feed Speed | mm/min | 10000 | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| ATC System | ATC System | |||||||||
| Tool shank | set | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Max. tool dia.(with adj. tool) | mm | 80 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Max. tool dia.(w/o adj. tool) | mm | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Max. tool length | mm | 300 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Max. tool weight | kg | 8 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Tool Change Time(Tool to Tool) | sec | 2.4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Accuracy(VDI3441, JISB6338) | Accuracy(VDI3441, JISB6338) | |||||||||
| Positioning Accuracy | mm | P0.018(±0.005/300) | P0.025(±0.005/300) | P0.03(±0.005/300) | P0.04(±0.005/300) | |||||
| Repeatability | mm | Ps0.015(±0.003) | Ps0.02(±0.003) | Ps0.02(±0.003) | Ps0.03(±0.003) | |||||
| Others | Others | |||||||||
| Power Requirement | Kva | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Min. Air Pressure Requirement | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CuttingFluid Capacity | liter | 320 | 400 | 400 400 | 400 | 400 | 400 | 400 | 400 | |
| Machine Footprint (LxW) | mm(Ca.) | 4700x3700 | 5700×4500 | 6300x5100 7800×4200 | 8500x5600 | 11000x6000 | 13500x6700 | 14500x6700 | 17500x7100 | |
| Machine Height | mm(Ca.) | 3600 | 4500 | 4500 4800 | 5700 | 5800 | 5800 | 5800 | 6000 | |
| Machine Weight | kg(Ca.) | 14000 | 18000 21000 29000 | 30000 | 40000 | 50000 | 56000 | 73000 | ||
*indicates optional items; please call for specific configuration




















